| Firm | Analyst |
|---|---|
| Bank of America | Arnaud Lehman |
| Barclays | James Rose |
| Citi | Marc Van'T Sant |
| Bernstein SG | Will Kirkness |
| Deutsche Numis | Steve Woolf |
| Exane BNP Paribas | Tom Burlton |
| Goldman Sachs | Suhasini Varanasi |
| Jefferies | Allen Wells |
| JP Morgan | Lush Mahendrarajah |
| KeyBanc | Katie Fleischer |
| Melius Research | Rob Wertheimer |
| Morgan Stanley | Annelies Vermeulen |
| Peel Hunt | Andrew Nussey |
| RBC Capital Markets | Karl Green |
| Redburn Atlantic | Neil Tyler |
| UBS | Rory Mckenzie |
Sunbelt Rentals Holdings, Inc. is followed by the analysts listed above. Please note that any opinions, estimates or forecasts regarding Sunbelt Rentals Holdings, Inc.'s performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Sunbelt Rentals Holdings, Inc. or its management. Sunbelt Rentals Holdings, Inc. does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.